EKI-8510G-2FI
8G + 2G SFP Industrial Managed
Ethernet TSN Switch
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- CC-Link IE TSN Class A/B certified
- 8 x Gigabit ports + 2 x Gigabit SFP ports
- IEEE 1588v2 PTP Precision Time Protocol
- Features IEEE 802.1AS Time Synchronization, IEEE 802.1Qbu Frame Preemption, IEEE 802.1Qbv Time Aware Shaper and IEEE 802.1CB Seamless Redundancy
- SFP socket for easy and flexible fiber expansion
- Management: SNMP v1/v2c/v3, WEB, Telnet, standard MIB
- NEMA TS2 for traffic control and EN 50121-4 approval for railway track sides
- Dual 12~48 VDC power input and 1 x relay output
DOWNLOAD
Specifications
| Communications | |||
| Standard | IEEE 802.3 10BASE-T(X) IEEE 802.3u 100BASE-T(X) IEEE 802.3ab 1000BASE-T(X) IEEE 802.3z 1000BASE-LX |
||
| LAN | 10/100/1000Base-T(X), 1000Base-SX/LX/LHX/ XD/ZX/EZX |
||
| Transmission Distance | Ethernet: Up to 100m SFP: Up to 110km (depends on SFP) |
||
| Transmission Speed | Gigabit Copper: 10/100/1000 Mbps, auto-negotiation Gigabit Fiber: Up to 1000Mbps |
||
| Switch Capacity | 20 Gbps | ||
| Transmission Rate | 14.8 Mpps | ||
| Interface | |||
| I/O Port | 8 x 10/100/1000BASE-T/TX RJ-45 2 x SFP (mini-GBIC) port |
||
| Management Port | 1 x 10/100/1000BASE-T/TX RJ-45 | ||
| Console Port | RS-232 (RJ45) | ||
| Power Connector | 6-pin screw Terminal Block (including relay) | ||
| Mechanism | |||
| Enclosure | Metal Shell | ||
| Protection Class | IP 30 | ||
| Installation | Din-Rail, Wall mount | ||
| Dimensions (W x H x D) | 58 x 140 x 95 mm (2.28″ x 5.51″ x 3.74″ in.) | ||
| Weight | 1.4kg | ||
| LED Indicators | |||
| System LED | PWR1, PWR2, SYS, P-Fail , P9, P10 | ||
| Port LED | Link / Speed / Activity | ||
| Environment | |||
| Operating Temperature | -40 ~ 65°C (-40 ~ 149°F) | ||
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | ||
| Ambient Relative Humidity | 10 ~ 95% (non-condensing) | ||
| Humidity | 10 ~ 95% (non-condensing) | ||
| MTBF | TBC | ||
| Power | |||
| Power Consumption | 16.6W @ 48VDC (System) | ||
| Power Input | 12 to 48VDC | ||
| Fault Output | 1 Relay Output | ||
| Overload Current Protection | Present | ||
| Revise Polarity Protection | Present | ||
| Certification | |||
| Safety | UL 62368-1 | ||
| EMI | CE, FCC Class A | ||
| EMS | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 EN 61000-4-8 |
||
| Shock | IEC 60068-2-27 | ||
| Freefall | IEC 60068-2-32 | ||
| Vibration | IEC 60068-2-6 | ||
| Traffic control | NEMA TS2 | ||
| Railway Trackside | EN 50121-4 | ||
| Patent | http://www.advantech.com/legal/patent | ||








