EKI-7720E-4F
16FE+4G SFP Port Managed
Redundant Industrial Switch
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- 16 x Fast Ethernet ports + 4 x SFP ports
- Redundancy: X-Ring Pro (ultra-high-speed recovery time, <20 ms), RSTP/STP(802.1w/1D)
- IXM function for fast deployment
- Security Pack with 802.1X, ACL, RADIUS, TACACS+, MAB Authentication, SNMPv3, HTTPS, SSH, and SFTP
- Management: SNMP v1/v2c/v3, WEB, Telnet, standard MIB, private MIB
- Supports NMS for easy and visualized to monitor and manage network remotely
- Dual 12 ~ 48 VDC power input and 1 x relay output
DOWNLOAD
Specifications
| Interfaces / Communications | |||
| I/O Port | 16 x 10/100BASE-T/TX RJ-45 4 x SFP (mini-GBIC) port Auto-Negotiation, Full/Half Duplex Mode Auto MDI/MDI-X Connection |
||
| Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X)/FX IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3x for Flow Control |
||
| Console port | RS-232 (RJ45) | ||
| Power Connector | 6-pin screw Terminal Block (including relay) | ||
| Physical | |||
| Enclosure | Metal Shell | ||
| Protection Class | IP 30 | ||
| Installation | DIN-Rail, Wall-mount | ||
| Dimensions (W x H x D) | 74 x 152 x 105 mm (2.91″ x 5.98″ x 4.13″) | ||
| LED Indicators | |||
| System LED | PWR1, PWR2, SYS, Alarm and R.M | ||
| Port LED | Link / Speed / Activity | ||
| Environment | |||
| Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) (EKI-7720E-4FI) -10 ~ 60°C (-40 ~ 140°F) (EKI-7720E-4F) |
||
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | ||
| Ambient Relative Humidity | 5 ~ 95% (non-condensing) | ||
| Overload Current Protection | Present | ||
| Reverse Polarity Protection | Present | ||
| MTBF | 1,469,341 hours | ||
| Power | |||
| Power Consumption | 14.5Watts@48VDC, 14Watts@12VDC | ||
| Power Input | 12 ~ 48 VDC, redundant dual power input | ||
| Fault Output | 1 Relay Output | ||
| Certification | |||
| Safety | UL 61010-2-201, EN LVD 62368 | ||
| EMI | CE, CISPR 32, FCC Part 15B Class A | ||
| EMS | EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 EN 61000-4-8 |
||
| EMC | EN 61000-6-2 EN 61000-6-4 |
||
| Shock | IEC 60068-2-27 | ||
| Freefall | IEC 60068-2-32 | ||
| Vibration | UL 61010-2-201, EN LVD 62368 | ||
| Traffic control | NEMA TS-2 | ||
| Railway Trackside | EN 50121-4 | ||
| Security | IEC 62443-4-2 | ||
| Switch Properties | |||
| Switching Capacity | 11.2Gbps | ||
| Transmission Rate | Product only: 65 g (0.14 lb) Packaged: 200 g (0.44 lb) |
||
| MAC Table Size | 8K | ||
| Jumbo Frame | 1,0240 Bytes | ||
| Packet Buffer Size | 4.1Mb | ||
| Max. IGMP Group | 256 | ||
| Max. VLAN Group | 256 (VLAN ID 1 ~ 4094) | ||






