ADAM-6050
12DI/6DO IoT Modbus/SNMP/MQTT Ethernet Remote I/O
Product Availability: Against PO
Country Of Origin: Taiwan
FEATURES
- 12ch digital input(counter)/6ch digital output(pulse output)
- Protocols:MQTT(TLS),SNMP,Modbus TCP,RESTful API,ASCII
- GCL to perform basic logic control rules
- Peer-to-Peer function to map I/O status
- Cloud access: Data update to Azure
- Built-in web server
- Watchdog timer to recover the system
DOWNLOAD
Specifications
| General | |||
| Certification | FCC, CE, UL *Class I, Division 2, Groups A, B, C and D Hazardous Locations |
||
| LAN | 1-port 10/100Base-T(X) | ||
| Power Consumption | 2 W @ 24 VDC | ||
| Connectors | 1 x RJ-45 (LAN), Plug-in screw terminal block (I/O and power) | ||
| Watchdog | System (1.6 second) and Communication (programmable) | ||
| Power Input | 10 ~ 30 VDC | ||
| Supports 3 kHz Counter Input (32-bit + 1-bit overflow) | |||
| Keep/Discard Counter Value when Power-off | |||
| Supports 3 kHz Frequency Input | |||
| Digital Input | |||
| Channels | 12 | ||
| Dry Contact | Logic level 0: Closed to GND Logic level 1: Open |
||
| Wet Contact | Logic level 0: 0 ~ 3 VDC Logic level 1: 10 ~ 30 VDC or floating Support DO type: Sink (NPN) |
||
| Supports Peer-to-Peer, GCL | |||
| Supports User Defined Modbus Address | |||
| Supports Modbus/TCP, TCP/IP, UDP, RESTful, MQTT (D version), SNMP (D version) Protocol | |||
| Digital Output | |||
| Channels | 6 (sink type), open collector to 30 V, 100 mA maximum load | ||
| Supports 5 kHz Pulse Output | |||
| Supports High-to-Low and Low-to-High Delay Output | |||
| Protection | |||
| Isolation Voltage | 2,000 VDC | ||
| Environment | |||
| Operating Temperature | -40 ~ 70°C ( -40~158°F) | ||
| Storage Temperature | -40 ~ 85°C (-40~176°F) | ||
| Operating Humidity | 20 ~ 95% RH (non-condensing) | ||
| Storage Humidity | 0 ~ 95% RH (non-condensing) | ||








