TPC-651T
5.7″/6.5″ VGA TFT LED LCD Thin-Client
Terminal with Intel® Atom™ Processor
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- Industrial-grade 5.7/6.5″ VGA TFT LCD with 50K lifetime and LED backlight
- Intel® Atom™ E3827 1.75 GHz dual-core processor with 4 GB DDR3L SDRAM
- Compact, fanless embedded system with aluminum alloy front bezel
- Wide operating temperature range -20 ~ 60 °C (-4 ~ 140 °F)
- True-flat, IP65-rated front panel
- Front-facing LED indicators to show operating status
- Durable touchscreen with 5-wire resistive touch control
- Supports Advantech’s iDoor technology for integrating optional accessories
- Supports AC/DC input with optional power adapter
- Chassis grounding protection
- Supports Advantech’s WISE-PaaS/RMM remote management software
DOWNLOAD
Specifications
| General | |||
| BIOS | AMI UEFI | ||
| Certification | BSMI, CCC, CE, FCC Class A, UL | ||
| Cooling System | Fanless design | ||
| Dimensions (W x H x D) | 199 x 152 x 58.9 mm (7.83 x 5.98 x 2.32 in) | ||
| Enclosure | Front bezel: Die cast aluminum alloy Back housing: SECC |
||
| Mounting | Panel, wall | ||
| OS Support | Microsoft® WES7 (32/64-bit), WE8S (64-bit), Windows 7 (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 Enterprise LTSB |
||
| Power Consumption | 19.2 W (typical) | ||
| Power Input | 24VDC +/- 20% | ||
| Watchdog Timer | 1 ~ 255 sec (system) | ||
| Weight (Net) | 1.5 kg (3.3 lb) | ||
| System Hardware | |||
| CPU | Intel® Atom™ E3827 1.75 GHz dual-core processor | ||
| Memory | 1 x SODIMM with 4 GB DDR3L SDRAM (supports up to 8 GB) |
||
| LAN | 10/100/1000BASE-T x 2 | ||
| Expansion Slots | Full-size mini PCIe | ||
| Storage | *1 x CFast slot *Storage OPAL function is not supported 1 x RS-232 1 x RS-232/422/485 1 x USB 3.0 1 x USB 2.0 |
||
| LCD Display | |||
| Display Type | VGA TFT LED LCD | ||
| Display Size | 5.7″/6.5″ | ||
| Max. Resolution | 640 x 480 | ||
| Max. Colors | 262K | ||
| Luminance cd/m2 | 550/800 | ||
| Viewing Angle (H/V°) | 160/140 | ||
| Backlight Life | 50,000 hr | ||
| Contrast Ratio | 800:1/600:1 | ||
| Touchscreen | |||
| Lifespan | 36 million touches at a single point | ||
| Light Transmission | Above 75% | ||
| Resolution | Linearity | ||
| Type | 5-wire analog resistive | ||
| Environment | |||
| Humidity | 10 ~ 95% RH @ 40 °C, non-condensing | ||
| Ingress Protection | Front panel: IP66 | ||
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | ||
| Storage Temperature | -30 ~ 70 °C (-22 ~ 158 °F) | ||
| Vibration Protection | With CFast: 2 Grms (5~500 Hz) With HDD: 1 Grms (5 ~ 500 Hz) (Operating, random vibration) |
||










