Intel_VTune_Amplifier
Performance Profiler.
Product Availability: AGAINST PO
Country Of Origin : USA
FEATURES
- Create faster code: Get accurate data, low overhead.
- Get more data: CPU, GPU, FPU, threading, memory, and more.
- Get fast answers: Easy analysis turns data into insights.
- Take advantage of Priority Support?connect privately with Intel engineers for technical questions.
SPECIFICATIONS
| Technical Specifications : | |||
| Processors: | Intel processors, compatible processors, and Intel Xeon Phi processors and coprocessors | ||
| Languages: | C, C++, C#, Fortran, Java, Python, Go, ASM, OpenCL, and more. | ||
| Compilers : | Works with compilers from Microsoft, GCC, Intel, and others that follow standards
|
||
| Development Environment : | Integrated with Microsoft Visual Studio or runs standalone | ||
| Host Operating Systems : | Windows, Linux, macOS | ||
| Target Operating Systems : | Linux, Windows, FreeBSD, Android, and select embedded operating systems. | ||
| Basic Threading Analysis : | Intel® OpenMP, Intel Threading Building Blocks, and native threads | ||
| Extended Threading Performance Analysis : | Intel OpenMP, Intel Threading Building Blocks | ||
| MPI Parallelism : | Application Performance Snapshot and integration with Intel Trace Analyzer and Collector MPI Profiler | ||



