iEP-9002E
Intelligent Edge Platform
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- Intel®10th Gen Core™ Processors with H420E chipset
- 2 x 260-pin DDR4 SO-DIMM up to 64GB (32GB per DIMM)
- 1 x M.2 Key M, 1 x M.2 Key B, 1 x M.2 Key E, 2 x Mini PCIe
- 4 x USB 3.2 Gen1x1, 2 x USB 2.0, 6 x COM, 2 x SATA3, 8 x DI, 8 x DO
- 3 x Intel Gigabit LAN
DOWNLOAD
Specifications
| Processor System | |||
| CPU | Intel® 10th Gen Core™ Processors | ||
| Chipset | Intel® H420E | ||
| Socket | LGA 1200 | ||
| Memory | |||
| Technology | Dual Channel DDR4 2400MHz | ||
| Capacity | 64 GB (32 GB per DIMM) | ||
| Socket | 2 x 260-pin SO-DIMM | ||
| Graphics | |||
| Controller | Intel® UHD Graphics | ||
| DisplayPort | DisplayPort 1.4 , DP++ Max resolution up to 4096×2160@60Hz |
||
| HDMI | Max resolution up to 1920×1200@60Hz | ||
| MultiDisplay | Dual Display | ||
| Expansion Slot | |||
| Mini-PCIe | 1 x Full/Half size with PCIe Gen3 x1 and USB 2.0 1 x Full/Half size with PCIe Gen3 x1 |
||
| RF& Antenna | 8 x SMA connector hole reserved | ||
| M.2 | 1 x M.2 (Key E, 2230) with PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1 and USB3.2 Gen1x1 for 4G / 5G |
||
| SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
||
| Audio | |||
| Interface | Realtek ALC897, High Definition Audio | ||
| Ethernet | |||
| Controller/ Speed | 2 x I210IT + 1 x I219V | ||
| Connector | 3 x RJ45 | ||
| Storage | |||
| M.2 | 1 x M.2 (Key M, 2280) with SATA3 for SSD | ||
| SATA | 2 x SATA3 (6Gb/s) 2 x 2.5″ HDD/SSD Tray |
||
| Front I/O | |||
| DisplayPort | 2 | ||
| VGA | 1 | ||
| Ethernet | 3 x 1 Gigabit LAN | ||
| USB | 4 x USB 3.2 Gen1x1, 2 x USB2.0, 1 x USB2.0 internal connector w/ lock function |
||
| Audio | 1 x Mic-in, 1 x Line-out | ||
| COM | 4 x RS232/422/485 2 x RS232 |
||
| DIO | 8DIs/8DOs | ||
| Watchdog Timer | |||
| Output | From Super I/O to drag RESETCON# | ||
| Interval | 256 Segments, 0, 1, 2, …255sec | ||
| Power Requirements | |||
| Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
||
| Environment | |||
| Operating Temperature | 35W CPU: -40°C~70°C ( -40°F~158°F) 65W CPU: -40°C~50°C ( -40°F~122°F) 80W CPU: -40°C~45°C ( -40°F~113°F) (w/ air flow 0.5~0.8 m/s) |
||
| Storage Temperature | -40°C~85°C ( -40°F~185°F) | ||
| Humidity | ~95% @ 40°C (non-condensing) | ||
| Shock | Operating: 50 G, half sine 11ms duratio with SSD | ||
| Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD | ||
| ESD | Contact +/-4kV, Air +/-8kV | ||
| EMC | EN61000-6-4/-2, CE & FCC Class A | ||
| Safety | LVD | ||
| Mechanical | |||
| Construction | Aluminum heatsink + Metal chassis | ||
| Mounting | Desk Mount | ||
| Dimensions | 202mm (W) x 244mm (D) x 108.7mm (H) (7.95″ x 9.61″ x 4.28″) | ||
| Net Weight | 6.5kg | ||
| Others | |||
| OS Support | Windows 10 & Linux | ||
| TPM | TPM 2.0 | ||




