I-7510
Isolated RS-485 Repeater
Product Availability: In Stock
Country Of Origin : Taiwan
FEATURES
- Auto Switching Baud Rate, 300 ~ 115200 bps
- ESD Protection for RS-485 Data Line
- 2-way 3000 VDC Isolation Protection for I-7510/I-7510A
- 3-way 3000 VDC Isolation Protection for I-7510AR
- Transmission Speed of up to 115200 bps
- Power Input of +10 ~ +30 VDC
- Supports Operating Temperatures from -25 °C ~ +75 °C
- DIN-Rail
DOWNLOAD
SPECIFICATIONS
| I-7510 | I-7510A | I-7510AR | |||
| Serial Interface | RS-422 | – | TxD+, TxD-, RxD+, RxD The RS-422 and RS-485 cannot be used simultaneously | ||
| RS-485 | Data+, Data- | ||||
| 2-wire cabling/4-wire cabling | Belden 8941 (2P twisted-pair cable)/Belden 8942 (4P twisted-pair cable), if different cables are used, the transmission distance may change | ||||
| Transfer Distance | Max. 1,200 m at 9.6 kbps; Max. 400 m at 115.2 kbps | ||||
| Max. Devices Supported | 256 | ||||
| Self-Tuner Asic Inside | Yes | ||||
| Speed | 300 ~ 115200 bps | ||||
| ESD Protection | Yes | ||||
| 3000 VDC Isolated Voltage | 2-way Isolated | 3-way Isolated | |||
| Connection | Removable 10-Pin Terminal Block x 2 | ||||
| LED Indicatorst | |||||
| Power/Communication | Yes | ||||
| Power | |||||
| Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) | ||||
| Power Consumption | 2.16 W | ||||
| Mechanical | |||||
| Casing | Plastic | ||||
| Flammability | Fire Retardant Materials (UL94-V0 Level) | ||||
| Dimensions (W x H x D) | 72 mm x 122 mm x 35 mm | ||||
| Installation | DIN-Rail | ||||
| Environment | |||||
| Operating Temperature | -25 °C ~ +75 °C | ||||
| Storage Temperature | -30 °C ~ +75 °C | ||||
| Humidity | 10 ~ 90% RH, non-condensing | ||||






