HPC-7420
Short depth 4U Front Access Chassis for
EE-ATX/EATX/ATX Server board with
11 FH/FL expansion slots
Product Availability : Against PO
Country Of Origin: Taiwan
FEATURES
- Short depth 4U rackmount chassis support EE-ATX/EATX/ATX server board
- Industry-grade chassis with Front Access Feature
- 11 PCIe expansion slots support
- Wide environment temp support, 0 ~ 50 °C
- 2 hot-swappable 2.5″ SATA/SAS/SSD drive bays with slim/ultra slim ODD inoption
- Rear-accessible system fan without opening top cover for easy maintenance
- Fan filter included for harsh environment need
DOWNLOAD
Specifications
| External | Internal | |
| Drive Bay | ||
| Slim Optical Drive | 1 | |
| 2.5″ | 2 (optional) | 2 (optional) |
| 3.5″ | 2 | |
| Cooling | ||
| Fan* | 3 (12038, for HPC-7420-12ZX) | |
| 3 (8025, for HPC-7420-85ZX) | ||
| Miscellaneous | ||
| LED Indicators | LAN1, LAN2, HDD, Power, and Information LED | |
| Rear I/O Interface | ||
| USB3.0 | 2 (option) | |
| Expansion Slot | up to 11 FHFL PCIe expansion slots | |
| Environment | ||
| Operating | Non Operating | |
| Temperature | 0 ~ 50 °C with wide-temp peripheral | -40 ~ 70 °C |
| Humidity | 10 ~ 95% @ 50 °C, non-condensing | 10 ~ 95% @ 70 °C, non-condensing |
| Vibration (5 ~ 500 Hz) | 0.3Grms | 2Grms |
| Shock | 10G (with 11ms duration, half sine wave | |
| Physical Characteristics | ||
| Dimensions (W x H x D) | 438 mm x 177 mm x 450 mm ( 17.24″ x 6.97″ x 17.7″) | |
| Weight | 16 kg | |








