EDC 4000
Horizontal Embedded Flash Card
Product availability : Against PO
FEATURES
- Support static wear leveling algorithm
- S.M.A.R.T. & i-S.M.A.R.T. Supported
- Intelligent system for error recovery
- High reliability & compatibility
- Mechanical design for anti-vibration
- Enhanced power cycling
DOWNLOAD
SPECIFICATIONS
| Model Name | EDC 4000 Horizontal |
| Interface | PATA |
| Flash Type | SLC |
| Type | Horizontal |
| Capacity | 128MB~8GB |
| Max. Channels | 2 |
| Sequential R/W (MB/sec, max.) | 40/28 |
| Max. Power Consumption | 3.3V/5V |
| H/W Write Protect | N |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 40pin 55x 32.4x H mm (H: A =12.8, B=9, C=11.9, D=14.6, E=18.2, F=18.2) 44pin 48x 32.6x H mm (H: A=7, B=7.2, C=10, D=9.9, E=12.9, F=12.9) |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |



