ARCHMI-912AP/R(H)
6th Gen. Intel Core i3/i5, Fanless Industrial Compact Size Panel PC
Product availability: Against PO
Country Of Origin: Taiwan
FEATURES
- 12.1″ Industrial Compact Size Panel PC
- Flat Front Panel Touch Screen
- Fanless Design
- 6th Gen. Intel Core i3/i5, CPU built-in
- 1 x 260-pin SO-DIMM DDR4 up to 16GB 2133MHz
- DC 9~36V Wide-Ranging Power Input
- Optional Projected Capacitive Touch Screen Support 7H Anti-Scratch Surface
- High Brightness 1,000 nits for option
DOWNLOAD
SPECIFICATIONS
| System | |
| CPU | Onboard 6th Gen Intel Core i3-6100U Processor (3M Cache,2.30 GHz) / Intel Core i5-6300U Processor (3M Cache,2.30 GHz) |
| System Chipset | SoC |
| System Memory | 1 x 260Pin SO-DIMM DDR4 up to 16GB 2133MHz |
| TPM | TPM 2.0 |
| External I/O | |
| USB | 2 x USB 3.0 type A |
| Serial / Parallel | 1 x DB-9 RS-232/422/485, COM1 (Default RS-232) 1 x RS-232 DB-9, COM2 |
| Audio | 1 x Audio Line Out |
| LAN | 2 x GbE LAN RJ-45 |
| Power | 1 x 3-pin Terminal Block Connector 1 x 2-pin Power Switch Connector |
| Option | VESA Stand 4G LTE/WiFi/ BT 4 x USB 2.0 type A (TB-528U4) 4 x USB 2.0 type A + 1 x Mini-PCIe + 1 x SIM slot (TB-528U4ME1) 2 x COM (RS-232) (TB-528C2) 1 x COM (RS-232) + 2 x USB 2.0 (TB-528C1U2) 1 x COM (RS-232) + 2 x USB 2.0 + 1 x Power Button (TB-528C1U2P1) 2 x COM (RS-232) + 1 x Mini-PCIe slot + 1 x SIM slot (TB-528C2ME1) 2 x COM (RS-422/485, isolated) (TB-528C2I) 2 x CAN (TB-528CAN2) 1 x LAN + 2 x USB 2.0 type A (TB-528E1U2) 1 x LAN(45W isolated PoE PD) + 2 x USB 2.0 type A (TB528E1U2UPOE)* Backup Battery 21W/10.8V/1.95Ah(3S1P) System is only allowed to build in either I/O board TB-528 series or backup battery |
| Storage Space | |
| HDD | 1 x 2.5″ SATA3 HDD space |
| Expansion | |
| On board expansion bus | 1 x Mini-PCIe slot (full size) |
| Display | |
| LCD Size | 12.1″ TFT-LCD |
| Max. resolution | 800 x 600 1024 x 768 (optional) |
| Max. color | 16.7M 16.2M (optional) |
| Luminance(cd/m²) | 450 500 (optional) |
| View Angle | 176(H)/176(V) 178(H)/178(V) (optional) |
| Contrast | 1000:1 |
| Backlight lifetime | 50,000 hrs 30,000 hrs (optional) |
| Touch Screen (Option) | |
| Touch Type | Resistive Touch (for AR Model) Projected Capacitive Touch (for AP Model) |
| Interface | USB |
| Light transmission (%) | Resistive Touch: 80% / Projected Capacitive Touch: 90% |
| Power | |
| Power input | DC 9~36V |
| Power Consumption | ARCHMI-912AR: 47W (MAX) |
| Mechanical | |
| Construction | Aluminum Die-casting Chassis |
| IP rating | IP66 Compliant Front Bezel |
| Mounting | Panel Mount, VESA 100 x 100 |
| Dimension (WxHxD) | 319 x 245 x 51.7 mm |
| Net Weight | 2.8 kg |
| Environmental | |
| Operating Temperature | 0~50˚C / -20~60˚C (option) |
| Storage Temperature | 30~70˚C |
| Humidity | 10 to 90%@ 40˚C, non-condensing |
| Certificate | CE / FCC, Class A / UL |
| Operating System Support | Windows 10 IoT |










