I-7520A
Isolated RS-232 to RS-422/485 Converter
Product availability: Against PO
Country Of Origin : Taiwan
FEATURES
- Auto Switching Baud Rate, 300~115200 bps
- 3000 VDCIsolation Protection on the RS-485 side
- Transmission Speed of up to 115200 bps
- ESD Protection for the RS-232/422/485 Data Line
- Power Input of +10 ~ +30 VDC
- Supports Operating Temperatures from -25 °C ~ +75 °C
- DIN-Rail
DOWNLOAD
SPECIFICATIONS
| MODEL | I-7520A | |
|---|---|---|
| Serial Interface | RS-232 | TxD, RxD, GND |
| RS-422 | TxD+, TxD-, RxD+, RxD The RS-422 and RS-485 cannot be used simultaneously |
|
| RS-485 | Data+, Data- | |
| 2-wire Cabling/4-wire Cabling | Belden 8941 (2P twisted-pair cable)/Belden 8942 (4P twisted-pair cable), if different cables are used, the transmission distance may change | |
| Transfer Distance | Max. 1,200 m for at speed 9.6 kbps; Max. 400 m at 115.2 kbps | |
| Max. Devices Supported | 256 (Without repeater) | |
| Self-Tuner Asic Inside | Yes | |
| Speed | 300 ~ 115200 bps | |
| ESD Protection | Yes | |
| 3000 VDCIsolated Voltage | On RS-485 side | |
| Connection | RS-232 | 9-Pin Female D-Sub |
| RS-422/485 | Removable 10-Pin Terminal Block | |
| LED Indicators | Power/Communication | Yes |
| Power | Input Voltage Range | +10 VDC ~ +30 VDC (Non-isolated) |
| Power Consumption | 1.2W | |
| Mechanical | Casing | Plastic |
| Flammability | Fire Retardant Materials (UL94-V0 Level) | |
| Dimensions (W x H x D) |
72 mm x 118 mm x 35 mm | |
| Installation | DIN-Rail | |
| Environment | Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C | |
| Humidity | 10 ~ 90% RH, non-condensing |




