KEY FEATURES
- Intel® Apollo Lake Pentium® N4200 Processor, Windows Rugged Tablet PC
- Low power consumption with fanless design
- 10.1” 1920 x 1200 IPS LED Panel with direct optical bonding
- Sunlight readable with anti-glare solution
- Removable battery with hot-swap function for all day productivity
- IP65 water and dust proof with MIL-STD-810G rugged housing
DOWNLOAD
SPECIFICATIONS
Display |
|||
Resolution | 1920×1200 | Size | 10.1 inches |
Contrast Ratio | 800:1 | Panel Brightness | 800.0 nits |
View Angles | 85,85,85,85 | Type | Projected Capacitive Multi Touch |
Viewability | AntiGlare touch treatment | Bonding | Optical Bonding for Sunlight Viewability |
System Specification |
|
Processor | Intel Pentium N4200 1.1GHz (up to 2.5GHz) |
Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
Storage | 128GB SSD, Additional storage available with micro SDXC card slot, 256GB SSD (Optional), 512GB SSD (Optional) |
Smart Card Reader | Addon Smart Card Reader (Optional) |
Security | Trusted Platform Module (TPM) 2.0, Kensington Lock |
Operating System | Windows 10 IoT Enterprise (64 bit) |
WLAN | Support |
BT | Support |
WWAN | 4G LTE (Optional) |
GNSS | GPS, GLONASS |
RFID | HF RFID 13.56 MHz reader (Optional) addon UHF RFID Reader (Optional) |
Sensors | Light sensor/ Gsensor / Gyro |
Camera |
|
Front Camera | 2MP Front Camera |
Rear Camera | 8MP Rear Camera with autofocus and LED light 10.1 inches |
Mechanical |
|
Dimension | 271.9 x 197.3 x 19.5 mm |
Weight | 1.2 kg (2.65 lbs.) with standard battery, 1.4 kg (3.1 lbs.) with optional high-capacity battery |
Cooling System | Fanless design |
IO Ports |
|
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
Sim Card Slot | 1 x Micro SIM card slot |
Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out), Dual Digital Mic with Noise Cancellation, Dual Speaker |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
SD Card Slot | 1 x Micro SDXC slot |
Video | 1 x Micro HDMI (Optional) |
Expansion Port | 1 x Expansion connector for USB 2.0/ Full RS232 (Optional) |
Docking Connector | 1 x 19pin docking connector |
Environment |
|
Operating Humidity | 10% to 90% RH, noncondensing |
Operating Temperature | 20°C to 60°C |
Storage Temperature | 30°C to 70°C (22°F to 158°F) |
Shock | MILSTD810G Method 516.6 Procedure I |
Vibration | MILSTD810G Method 514.6 Procedure I |
Drop | MILSTD810G Method 516.6, 4 ft |
IP rating | IP65 |
Certification |
|
Certification | CE, FCC, UL, PTCRB, Verizon |
Security Function |
|
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control |
|
Button | 1 x Power, 1 x Home, 2 x Volume, 2 x Programmable Function Keys |
Power |
|
Battery | Hotswappable 7.7V, typ. 5900 mAh LiPolymer Battery (2S1P) 7.4V, typ. 10280 mAh LiPolymer Battery (2S2P, optional) |
Battery Operating Time | Standard. Battery: 9 hours High Capacity Battery: 16 hours |
Power Rating | 19V DC |
Adapter | 100240V, 5060Hz / 19V DC |
Accessory |
|
Accessory | Adapter and Power Cord, Capacitive Stylus, Standard Battery |
Optional Accessory | Desk Dock (Optional), Vehicle Dock (without VGA output) (Optional), Vehicle Cradle (Optional), Battery Charger (Optional), Smart Card Reader (Optional), High-Capacity Battery (Optional), Hand Strap (Optional), VESA Mount Kit (Optional), Shoulder Strap (Optional), Carry Bag (Optional), Vehicle Charger (Optional) |
Barcode Scanner |
|
Barcode Scanner | 1D/2D barcode reader (Optional) |